Jean-Guy Talbot
Jean-Guy Talbot | |||
---|---|---|---|
Born |
Cap-de-la-Madeleine, Quebec, Canada | July 11, 1932||
Died |
February 22, 2024 Trois-Rivières, Quebec, Canada | (aged 91)||
Height | 5 ft 11 in (180 cm) | ||
Weight | 170 lb (77 kg; 12 st 2 lb) | ||
Position | Defence | ||
Shot | Left | ||
Played for | |||
Playing career | 1952–1971 |
Jean-Guy Talbot (July 11, 1932 – February 22, 2024) was a Canadian professional ice hockey defenceman and coach.
Career[edit]
Playing career[edit]
This section needs additional citations for verification. (February 2024) |
Talbot played in the National Hockey League from 1955 to 1971. During this time, he played for the Minnesota North Stars, Detroit Red Wings, St. Louis Blues, Buffalo Sabres and Montreal Canadiens. While with the Montreal Canadiens, he won seven Stanley Cup championships.
Talbot was well known for being a sound passer. He was also known for having a clean but rather physical style of play which ultimately helped Montreal win Stanley Cups. Talbot wore the #17 during his 13 seasons with Montreal.
Over the course of his career he played 1,056 games, scoring 43 goals and adding 242 assists for 285 points. He also collected 1,006 penalty minutes. He was voted a First-Team All-Star in 1961-62 and was selected for six all-star games (1956–57, 1960, 1962, 1965 and 1967). Talbot was also the player who ended Scotty Bowman's hockey playing career by high sticking/slashing him in the head causing a fractured skull.
Coaching career[edit]
Talbot took on the St. Louis Blues head coaching position in 1972, replacing Al Arbour, who had been fired from the position.[1] He held the position for two years, resigning in February 1974.[2] Talbot signed on as head coach for the New York Rangers in 1977, taking over from John Ferguson, with whom he had played during his tenure with the Canadiens.[3] As coach of the Rangers, Talbot was known for wearing a warmup suit behind the bench during games, rather than the normal business suit worn by most coaches.[4]
Coaching record[edit]
National Hockey League[edit]
Team | Year | Regular season | Post season | |||||
---|---|---|---|---|---|---|---|---|
G | W | L | T | Pts | Finish | Result | ||
St. Louis Blues | 1972–73 | 65 | 30 | 28 | 7 | 67 | 4th in West | Lost in league quarter-finals (1-4 vs. CHI) |
St. Louis Blues | 1973–74 | 55 | 22 | 25 | 8 | 52 | 6th in West | fired |
New York Rangers | 1977–78 | 80 | 30 | 37 | 13 | 73 | 4th in Patrick | Lost in preliminary round (1-2 vs. BUF) |
NHL Total (1972–1978) | 200 | 82 | 90 | 28 | 192 | (2-6, 0.250) |
World Hockey Association[edit]
Team | Year | Regular season | Post season | |||||
---|---|---|---|---|---|---|---|---|
G | W | L | T | Pts | Finish | Result | ||
Denver Spurs/Ottawa Civics | 1975–76 | 41 | 14 | 26 | 1 | 29 | 6th in West | team folded |
WHA Total (1975–1976) | 41 | 14 | 26 | 1 | 29 | (0-0, 0.000) |
Western Hockey League[edit]
Team | Year | Regular season | Post season | |||||
---|---|---|---|---|---|---|---|---|
G | W | L | T | Pts | Finish | Result | ||
Denver Spurs | 1971–72 | 72 | 44 | 20 | 8 | 96 | 1st in WHL | Won in league semi-finals (4-0 vs. SD) Won Lester Patrick Cup (4-1 vs. POR) |
Denver Spurs | 1972–73 | 9 | 3 | 6 | 0 | 6 | 4th in WHL | Promoted to St. Louis Blues |
WHL Total (1971–1973) | 81 | 47 | 26 | 8 | 102 | (8-1, 0.889 - 1 Lester Patrick Cup) |
Central Hockey League[edit]
Team | Year | Regular season | Post season | |||||
---|---|---|---|---|---|---|---|---|
G | W | L | OTL | Pts | Finish | Result | ||
Denver Spurs | 1974–75 | 78 | 36 | 29 | 13 | 85 | 2nd in Northern | Lost in division semi-final (0-2 vs. OMA) |
CHL Total (1974–1975) | 78 | 36 | 29 | 13 | 85 | (0-2, 0.000) |
Personal life[edit]
Talbot was born in Cap-de-la-Madeleine, Quebec on July 7, 1932. He lived in Trois-Rivières, Quebec, with his wife of over 70 years. He had two sons, a daughter, and five granddaughters. He died in Trois-Rivières on February 22, 2024, at the age of 91.[5][6]
Awards and accomplishments[edit]
- Stanley Cup champion 1956-57-58-59-60-65-66 (all with Montreal)
- 1961-62 NHL All-Star team (1st)
- Played in 1956, 1957, 1960, 1962, 1965 and 1967 NHL All-Star game.
Career statistics[edit]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1949–50 | Trois-Rivieres Reds | QJHL | 36 | 3 | 4 | 7 | 79 | 9 | 0 | 3 | 3 | 12 | ||
1950–51 | Trois-Rivieres Reds | QJHL | 44 | 7 | 22 | 29 | 136 | 8 | 0 | 1 | 1 | 18 | ||
1950–51 | Shawinigan Cataracts | QSHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1951–52 | Trois-Rivieres Reds | QJHL | 43 | 12 | 36 | 48 | 132 | 4 | 1 | 0 | 1 | 12 | ||
1952–53 | Quebec Aces | QHL | 24 | 2 | 4 | 6 | 33 | — | — | — | — | — | ||
1953–54 | Quebec Aces | QHL | 67 | 9 | 11 | 20 | 58 | 16 | 0 | 2 | 2 | 12 | ||
1953–54 | Quebec Aces | Ed-Cup | — | — | — | — | — | 7 | 2 | 0 | 2 | 2 | ||
1954–55 | Montreal Canadiens | NHL | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
1954–55 | Shawinigan Cataracts | QHL | 59 | 6 | 28 | 34 | 82 | 13 | 2 | 5 | 7 | 14 | ||
1954–55 | Shawinigan Cataracts | Ed-Cup | — | — | — | — | — | 7 | 0 | 2 | 2 | 6 | ||
1955–56* | Montreal Canadiens | NHL | 66 | 1 | 13 | 14 | 80 | 9 | 0 | 2 | 2 | 4 | ||
1956–57* | Montreal Canadiens | NHL | 59 | 0 | 13 | 13 | 70 | 10 | 0 | 2 | 2 | 10 | ||
1957–58* | Montreal Canadiens | NHL | 55 | 4 | 15 | 19 | 65 | 10 | 0 | 3 | 3 | 12 | ||
1958–59* | Montreal Canadiens | NHL | 69 | 4 | 17 | 21 | 77 | 11 | 0 | 1 | 1 | 10 | ||
1959–60* | Montreal Canadiens | NHL | 69 | 1 | 14 | 15 | 60 | 8 | 1 | 1 | 2 | 8 | ||
1960–61 | Montreal Canadiens | NHL | 70 | 5 | 26 | 31 | 143 | 6 | 1 | 1 | 2 | 10 | ||
1961–62 | Montreal Canadiens | NHL | 70 | 5 | 42 | 47 | 90 | 6 | 1 | 1 | 2 | 10 | ||
1962–63 | Montreal Canadiens | NHL | 70 | 3 | 22 | 25 | 51 | 5 | 0 | 0 | 0 | 8 | ||
1963–64 | Montreal Canadiens | NHL | 66 | 1 | 13 | 14 | 83 | 7 | 0 | 2 | 2 | 10 | ||
1964–65* | Montreal Canadiens | NHL | 67 | 8 | 14 | 22 | 64 | 13 | 0 | 1 | 1 | 22 | ||
1965–66* | Montreal Canadiens | NHL | 59 | 1 | 14 | 15 | 50 | 10 | 0 | 2 | 2 | 8 | ||
1966–67 | Montreal Canadiens | NHL | 68 | 3 | 5 | 8 | 51 | 10 | 0 | 0 | 0 | 0 | ||
1967–68 | Minnesota North Stars | NHL | 4 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
1967–68 | Detroit Red Wings | NHL | 32 | 0 | 3 | 3 | 10 | — | — | — | — | — | ||
1967–68 | St. Louis Blues | NHL | 23 | 0 | 4 | 4 | 2 | 17 | 0 | 2 | 2 | 8 | ||
1968–69 | St. Louis Blues | NHL | 69 | 5 | 4 | 9 | 24 | 12 | 0 | 2 | 2 | 6 | ||
1969–70 | St. Louis Blues | NHL | 75 | 2 | 15 | 17 | 40 | 16 | 1 | 6 | 7 | 16 | ||
1970–71 | Buffalo Sabres | NHL | 57 | 0 | 7 | 7 | 36 | — | — | — | — | — | ||
NHL totals | 1,056 | 43 | 242 | 285 | 1,006 | 150 | 4 | 26 | 30 | 142 |
* Stanley Cup Champion.
See also[edit]
References[edit]
- ^ "Jean-Guy Talbot new Blues coach". The Bryan Times. St. Louis, MO. UPI. November 7, 1972. p. 15. Archived from the original on February 26, 2024. Retrieved February 26, 2024.
- ^ "Game revives Talbot nightmare". The Spokesman-Review. New York, NY. AP. January 31, 1978. p. 15. Archived from the original on February 26, 2024. Retrieved February 26, 2024.
- ^ "Talbot named Rangers' coach". St. Petersburg Times. August 23, 1977. p. 3C. Archived from the original on February 26, 2024. Retrieved February 26, 2024.
- ^ Farber, Michael (August 2, 2006). "Embarrassing moments". Sports Illustrated. Archived from the original on August 27, 2006. Retrieved February 26, 2024.
- ^ Stubbs, Dave (February 23, 2024). "Talbot dies at 91, won Cup in 5 consecutive seasons with Canadiens". NHL.com. Archived from the original on February 26, 2024. Retrieved February 26, 2024.
- ^ Montreal Canadiens PR (February 23, 2024). "Jean-Guy Talbot passes away at age 91" (Press release). Montreal, Quebec, Canada: NHL. Archived from the original on February 26, 2024. Retrieved February 26, 2024.
External links[edit]
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database
- 1932 births
- 2024 deaths
- Buffalo Sabres players
- Canadian ice hockey defencemen
- Detroit Red Wings players
- Minnesota North Stars players
- Montreal Canadiens players
- New York Rangers coaches
- St. Louis Blues coaches
- St. Louis Blues players
- Ice hockey people from Trois-Rivières
- Stanley Cup champions
- Canadian ice hockey coaches
- Canadian ice hockey defenceman, 1930s births stubs