Elections in Portugal
Constitution |
---|
Elections in Portugal are free, fair, and regularly held, in accordance with election law.[1]
Only the elections since the Carnation Revolution of 1974 are listed here. During the period encompassing the Constitutional Monarchy and the First Republic there were also elections, but only for a limited universe of voters. During the Estado Novo regime, from 1926 to 1974, the few elections held were not up to the democratic standards of their time and never resulted in power transfer.
Portugal elects on a national level the President and the national Parliament, the Assembly of the Republic. The President is elected for a five-year term by the people while the Parliament has 230 members, elected for a four-year term by proportional representation in multi-seat constituencies, the districts. Also on a national level, Portugal elects 21 members of the European Parliament.
The Autonomous Regions of Azores and Madeira elect their own regional government for a four-year term, usually on the same day. The first regional elections were held in 1976.
On a local level, 308 Municipal Chambers and Municipal Assemblies and 3,092[2] Parish Assemblies are elected for a four-year term in separate elections that usually occur on the same day.
Legislative elections[edit]
Electoral system[edit]
The Assembly of the Republic has 230 members elected to four-year terms. Governments do not require absolute majority support of the Assembly to hold office, as even if the number of opposers of government is larger than that of the supporters, the number of opposers still needs to be equal or greater than 116 (absolute majority) for both the Government's Programme to be rejected or for a motion of no confidence to be approved.[3]
The number of seats assigned to each district depends on the district magnitude.[4] The use of the d'Hondt method makes for a higher effective threshold than certain other allocation methods such as the Hare quota or Sainte-Laguë method, which are more generous to small parties.[5]
For the 2024 legislative elections, the MPs were distributed by districts as follows:[6]
District | Number of MPs | Map |
---|---|---|
Lisbon | 48 | |
Porto | 40 | |
Braga and Setúbal | 19 | |
Aveiro | 16 | |
Leiria | 10 | |
Coimbra, Faro and Santarém | 9 | |
Viseu | 8 | |
Madeira | 6 | |
Azores, Viana do Castelo and Vila Real | 5 | |
Castelo Branco | 4 | |
Beja, Bragança, Évora and Guarda | 3 | |
Portalegre, Europe and Outside Europe | 2 |
Election results 1975–2022[edit]
Evolution graphic[edit]
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Results summary[edit]
Election | PCP | MDP | PS | PSD | CDS | PPM | ADIM | UDP | APU | PRD | CDU | PSN | BE | PAN | L | IL | CH | O/I* | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975* | 12.5 | 4.1 | 37.9 | 26.4 | 7.6 | 0.6 | 0.0 | 0.8 | - | - | - | - | - | - | - | - | - | 10.1 | 91.7 | |||
1976 | 14.4 | - | 34.9 | 24.4 | 16.0 | 0.5 | - | 1.7 | - | - | - | - | - | - | - | - | - | 8.1 | 83.5 | |||
1979[a][b] | - | - | 27.3 | 45.3 | - | 2.2 | 18.8 | - | - | - | - | - | - | - | - | 6.2 | 82.9 | |||||
1980[c] | - | - | 27.8 | 47.6 | - | 1.4 | 16.8 | - | - | - | - | - | - | - | - | 6.4 | 83.9 | |||||
1983[d] | - | - | 36.1 | 27.2 | 12.6 | 0.5 | - | 0.5 | 18.1 | - | - | - | - | - | - | - | - | 5.0 | 77.8 | |||
1985 | - | - | 20.8 | 29.9 | 10.0 | - | - | 1.3 | 15.5 | 17.9 | - | - | - | - | - | - | - | 4.6 | 74.2 | |||
1987[e] | - | 0.6 | 22.2 | 50.2 | 4.4 | 0.4 | - | 0.9 | - | 4.9 | 12.1 | - | - | - | - | - | - | 4.3 | 71.6 | |||
1991 | - | - | 29.1 | 50.6 | 4.4 | 0.4 | - | 0.1 | - | 0.6 | 8.8 | 1.7 | - | - | - | - | - | 4.3 | 67.8 | |||
1995 | - | - | 43.8 | 34.1 | 9.1 | - | - | 0.6 | - | - | 8.6 | 0.2 | - | - | - | - | - | 3.6 | 66.3 | |||
1999 | - | - | 44.1 | 32.3 | 8.3 | 0.3 | - | - | - | - | 9.0 | 0.2 | 2.4 | - | - | - | - | 3.4 | 61.1 | |||
2002 | - | - | 37.8 | 40.2 | 8.7 | 0.2 | - | - | - | - | 6.9 | 0.0 | 2.7 | - | - | - | - | 3.5 | 61.5 | |||
2005 | - | - | 45.0 | 28.8 | 7.2 | - | - | - | - | - | 7.5 | - | 6.4 | - | - | - | - | 5.1 | 64.3 | |||
2009 | - | - | 36.6 | 29.1 | 10.4 | 0.3 | - | - | - | - | 7.9 | - | 9.8 | - | - | - | - | 5.9 | 59.7 | |||
2011 | - | - | 28.0 | 38.7 | 11.7 | 0.3 | - | - | - | - | 7.9 | - | 5.2 | 1.0 | - | - | - | 7.2 | 58.0 | |||
2015[f] | - | - | 32.3 | 38.6 | 0.3 | - | - | - | - | 8.3 | - | 10.2 | 1.4 | 0.7 | - | - | 8.2 | 55.8 | ||||
2019 | - | - | 36.3 | 27.8 | 4.2 | 0.2 | - | - | - | - | 6.3 | - | 9.5 | 3.3 | 1.1 | 1.3 | 1.3 | 8.7 | 48.6 | |||
2022 | - | - | 41.4 | 29.1 | 1.6 | 0.0 | - | - | - | - | 4.3 | - | 4.4 | 1.6 | 1.3 | 4.9 | 7.2 | 4.2 | 51.5 | |||
*The 1975 election was for the Constituent Assembly; O/I: Other parties and Invalid/Blank votes. | ||||||||||||||||||||||
Source: Comissão Nacional de Eleições |
Latest election[edit]
2022 legislative election[edit]
Parties | Votes | % | ±pp swing | MPs | MPs %/ votes % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2022 | ± | % | ± | |||||||||||
Socialist | 2,302,601 | 41.38 | 5.1 | 108 | 120 | 12 | 52.17 | 5.2 | 1.26 | ||||||
Social Democratic[g] | 1,539,415 | 27.66 | 1.3 | 74 | 72 | 2 | 31.30 | 0.8 | 1.13 | ||||||
CHEGA | 399,659 | 7.18 | 5.9 | 1 | 12 | 11 | 5.22 | 4.8 | 0.73 | ||||||
Liberal Initiative | 273,687 | 4.92 | 3.6 | 1 | 8 | 7 | 3.48 | 3.0 | 0.71 | ||||||
Left Bloc | 244,603 | 4.40 | 5.1 | 19 | 5 | 14 | 2.17 | 6.2 | 0.49 | ||||||
Unitary Democratic Coalition | 238,920 | 4.29 | 2.0 | 12 | 6 | 6 | 2.61 | 2.6 | 0.61 | ||||||
People's[g] | 89,181 | 1.60 | 2.4 | 5 | 0 | 5 | 0.00 | 2.2 | 0.0 | ||||||
People–Animals–Nature | 88,152 | 1.58 | 1.7 | 4 | 1 | 3 | 0.43 | 1.3 | 0.26 | ||||||
LIVRE | 71,232 | 1.28 | 0.2 | 1 | 1 | 0 | 0.43 | 0.0 | 0.33 | ||||||
Madeira First (PSD/CDS–PP)[h] | 50,636 | 0.91 | 0.2 | 3 | 3 | 0 | 1.30 | 0.0 | 1.43 | ||||||
Democratic Alliance (PSD/CDS–PP/PPM)[i] | 28,330 | 0.51 | 0.1 | 2 | 2 | 0 | 0.87 | 0.0 | 1.71 | ||||||
React, Include, Recycle | 23,233 | 0.42 | 0.3 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||||||
Portuguese Workers' Communist | 11,265 | 0.20 | 0.5 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||||||
National Democratic Alternative[j] | 10,874 | 0.20 | 0.0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||||||
Together for the People | 10,786 | 0.19 | 0.0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||||||
Earth | 7,561 | 0.14 | 0.1 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||||||
Volt Portugal | 6,240 | 0.11 | — | — | 0 | — | 0.00 | — | 0.0 | ||||||
Socialist Alternative Movement | 6,157 | 0.11 | 0.0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||||||
Rise Up[k] | 5,043 | 0.09 | 0.2 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||||||
We, the Citizens! | 3,880 | 0.07 | 0.1 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||||||
Labour | 3,533 | 0.06 | 0.1 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||||||
Alliance | 2,467 | 0.04 | 0.7 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||||||
PPM[l] | 260 | 0.00 | 0.2 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | ||||||
Total valid | 5,417,715 | 97.36 | 2.3 | 230 | 230 | 0 | 100.00 | 0 | — | ||||||
Blank ballots | 63,103 | 1.13 | 1.4 | ||||||||||||
Invalid ballots | 83,721 | 1.50 | 0.9 | ||||||||||||
Total | 5,564,539 | 100.00 | |||||||||||||
Registered voters/turnout | 10,813,246 | 51.46 | 2.9 | ||||||||||||
Source: Comissão Nacional de Eleições |
Presidential elections[edit]
Under the Portuguese Constitution adopted in 1976, in the wake of the 1974 Carnation Revolution, the President is elected to a five-year term; there is no limit to the number of terms a president may serve, but a president who serves two consecutive terms may not serve again in the next five years after the second term finishes or in the following five years after his resignation.[7] The official residence of the Portuguese President is the Belém Palace.
The President is elected in a two-round system: if no candidate reaches 50% of the votes during the first round, the two candidates with the most votes face each other in a second round held two weeks later. As of 2021[update], the 1986 presidential election was the only time a Portuguese presidential election was taken into a second round.
The most recent election was held in 2021 and the next is expected to be in 2026.
Latest election[edit]
2021 presidential election[edit]
Candidates | Supporting parties | First round | ||
---|---|---|---|---|
Votes | % | |||
Marcelo Rebelo de Sousa | Social Democratic Party, People's Party | 2,531,692 | 60.66 | |
Ana Gomes | People–Animals–Nature, LIVRE | 540,823 | 12.96 | |
André Ventura | CHEGA | 497,746 | 11.93 | |
João Ferreira | Portuguese Communist Party, Ecologist Party "The Greens" | 179,764 | 4.31 | |
Marisa Matias | Left Bloc, Socialist Alternative Movement | 165,127 | 3.96 | |
Tiago Mayan Gonçalves | Liberal Initiative | 134,991 | 3.23 | |
Vitorino Silva | React, Include, Recycle | 123,031 | 2.95 | |
Total valid | 4,173,174 | 100.00 | ||
Blank ballots | 47,164 | 1.11 | ||
[m]Invalid ballots | 38,018 | 0.89 | ||
Total | 4,258,356 | |||
Registered voters/turnout | 10,847,434 | 39.26 | ||
Source: Comissão Nacional de Eleições |
Local elections[edit]
- 1976 Portuguese local elections
- 1979 Portuguese local elections
- 1982 Portuguese local elections
- 1985 Portuguese local elections
- 1989 Portuguese local elections
- 1993 Portuguese local elections
- 1997 Portuguese local elections
- 2001 Portuguese local elections
- 2005 Portuguese local elections
- 2009 Portuguese local elections
- 2013 Portuguese local elections
- 2017 Portuguese local elections
- 2021 Portuguese local elections
The next local elections are scheduled to be held in September/October 2025.
Autonomous Regions elections[edit]
Portugal has two autonomous regions, Azores and Madeira, that elect their own representatives for the regional parliaments every 4 years. The first elections were in 1976 and usually they were both held in the same day until 2007 when Madeira held an early election and Azores held its election the next year. The last election in Madeira was on 24 September 2023, and Azores held an election on 4 February 2024.
European Parliament elections[edit]
- European Parliament election, 1987
- European Parliament election, 1989
- European Parliament election, 1994
- European Parliament election, 1999
- European Parliament election, 2004
- European Parliament election, 2009
- European Parliament election, 2014
- European Parliament election, 2019
- European Parliament election, 2024
Referendums[edit]
The Constitution of Portugal defines referendum in Article 115.[8] The referendum is called by the President of Portugal, on a proposal submitted by the Assembly or the Government. The President can refuse a proposal for referendum submitted to him by the Assembly or the Government if it is found to be unconstitutional or illegal. Referendums are binding if turnout is higher than 50% of registered voters.
Citizens of Portugal have the right to submit to the Assembly an initiative for a referendum.
The referendum can be held only on "important issues concerning the national interest which the Assembly of the Republic or the Government must decide by approving an international convention or passing a legislative act" (paragraph 3[8]). The referendum cannot be held on amendments to the Constitution, budget, taxes, finances and competences of the Assembly, except when issue is the object of an international convention, except when the international convention concerns peace or the rectification of borders.
There have been four nationwide referendums in the History of Portugal:
- Constitutional referendum, in 1933
- First abortion referendum, in 1998
- Regionalization referendum, in 1998
- Second abortion referendum, in 2007
The Constitutional referendum of 1933 did not comply with the standards of a democratic suffrage, as, for example, abstentions were counted as supportive votes. It resulted in the establishing of the Estado Novo regime.
The later three referendums, held in the context of a Western-style liberal democracy had turnout less than 50%, so they were not binding. Nonetheless, decisions of all three referendums were honoured.
See also[edit]
Notes[edit]
- ^ In the 1979 and 1980 elections, the Social Democratic Party (PSD), the Democratic Social Center (CDS) and the People's Monarchist Party (PPM) ran in a joint coalition called Democratic Alliance (AD). In the Madeira and Azores islands, however, the parties ran in separate lists but are added in total sum of the coalition.
- ^ In the 1979 and 1980 elections, the Communist Party (PCP) and the Portuguese Democratic Movement (MDP) ran in a joint coalition called United People Alliance (APU).
- ^ In the 1980 election, the Socialist Party (PS), the Leftwing Union for the Socialist Democracy (UEDS) and the Independent Social Democratic Action (ASDI) ran in a joint coalition called Republican and Socialist Front (FRS). In the Madeira and Azores islands, plus the foreign electoral constituencies, however, the parties ran in separate lists but are added in total sum of the coalition.
- ^ In the 1983 and 1985 elections, the Communist Party (PCP), Portuguese Democratic Movement (MDP) and the Ecologist Party "The Greens" (PEV) ran in a joint coalition called United People Alliance (APU).
- ^ After the 1987 elections, and still today, the Communist Party (PCP) and the Ecologist Party "The Greens" (PEV) run in a joint coalition called Unitary Democratic Coalition (CDU).
- ^ The Social Democratic Party (PSD) and the People's Party (CDS–PP) contested the 2015 election in a coalition called Portugal Ahead (PàF) and won a combined 38.6% of the vote and elected 107 MP's to parliament.
- ^ a b Only in mainland Portugal and overseas constituencies.
- ^ In Madeira, the PSD and the CDS–PP contested the elections in a coalition called Madeira First (Madeira Primeiro).
- ^ In Azores, the PSD, the CDS–PP, and the People's Monarchist Party (PPM) contested the elections in a coalition called Democratic Alliance (Aliança Democrática).
- ^ In September 2021, the Democratic Republican Party (PDR) changed its name to the National Democratic Alternative (ADN).
- ^ In July 2020, the National Renovator Party (PNR) changed its name to Rise Up (E).
- ^ PPM list only in Madeira
- ^ Includes votes for candidate Eduardo Baptista.
References[edit]
- ^ "Portugal". Freedom House. 5 January 2018. Retrieved 11 October 2019.
- ^ DGAI - Reorganização Administrativa do Território das Freguesias - (RATF)
- ^ "Constitution of the Portuguese Republic" (PDF). Archived from the original (PDF) on 2016-03-03. Retrieved 2019-12-29.
- ^ "Effective threshold in electoral systems". Trinity College, Dublin. Retrieved 2015-10-21.
- ^ Gallaher, Michael (1992). "Comparing Proportional Representation Electoral Systems: Quotas, Thresholds, Paradoxes and Majorities"
- ^ "Official map no. 1-A/2024" (PDF) (in Portuguese). National Elections Commission of Portugal. 16 January 2024.
- ^ "Constitution of the Portuguese Republic" (PDF). Assembly of the Republic. 2005. Retrieved 6 June 2014.
- ^ a b "Constitution of Portugal" (PDF). Party Law in Modern Europe. Retrieved 2013-11-05.