2023–24 Bundesliga
Season | 2023–24 |
---|---|
Dates | 18 August 2023 – 18 May 2024 |
Matches played | 207 |
Goals scored | 652 (3.15 per match) |
Top goalscorer | Harry Kane (27 goals) |
Biggest home win | Munich 8–0 Darmstadt |
Biggest away win | Bremen 0–4 Munich |
Highest scoring | Augsburg 4–4 Mönchengladbach Munich 8–0 Darmstadt |
Longest winning run | 8 games Leverkusen |
Longest unbeaten run | 23 games Leverkusen |
Longest winless run | 14 games Darmstadt |
Longest losing run | 9 games Berlin |
Highest attendance | 81,365 Nine games |
Lowest attendance | 15,000 Nine games |
Attendance | 7,984,433 (38,572 per match) |
← 2022–23 2024–25 →
All statistics correct as of 25 February 2024. |
The 2023–24 Bundesliga is the 61st season of the Bundesliga, Germany's premier football competition. It began on 18 August 2023 and will conclude on 18 May 2024.[1][2]
Bayern Munich are the eleven-time consecutive defending champions.
The fixtures were announced on 30 June 2023.[3]
Teams[edit]
A total of 18 teams will participate in the 2023–24 edition of the Bundesliga.
Team changes[edit]
Promoted from 2022–23 2. Bundesliga |
Relegated from 2022–23 Bundesliga |
---|---|
1. FC Heidenheim Darmstadt 98 |
Schalke 04 Hertha BSC |
SV Darmstadt 98 returned to the Bundesliga after a six-year absence[4] while 1. FC Heidenheim will play in the Bundesliga for the first time in the club's history.[5]
Stadiums and locations[edit]
Team | Location | Stadium | Capacity | Ref. |
---|---|---|---|---|
FC Augsburg | Augsburg | WWK Arena | 30,660 | [6] |
Union Berlin | Berlin | Stadion An der Alten Försterei | 22,012 | [7] |
VfL Bochum | Bochum | Vonovia Ruhrstadion | 27,599 | [8] |
Werder Bremen | Bremen | Wohninvest Weserstadion | 42,100 | [9] |
Darmstadt 98 | Darmstadt | Merck-Stadion am Böllenfalltor | 17,650 | [10] |
Borussia Dortmund | Dortmund | Signal Iduna Park | 81,365 | [11] |
Eintracht Frankfurt | Frankfurt | Deutsche Bank Park | 58,000 | [12] |
SC Freiburg | Freiburg im Breisgau | Europa-Park Stadion | 34,700 | [13][14] |
1. FC Heidenheim | Heidenheim | Voith-Arena | 15,000 | [15] |
TSG Hoffenheim | Sinsheim | PreZero Arena | 30,150 | [16] |
1. FC Köln | Cologne | RheinEnergieStadion | 49,698 | [17] |
RB Leipzig | Leipzig | Red Bull Arena | 47,069 | [18] |
Bayer Leverkusen | Leverkusen | BayArena | 30,210 | [19] |
Mainz 05 | Mainz | Mewa Arena | 33,305 | [20] |
Borussia Mönchengladbach | Mönchengladbach | Borussia-Park | 54,057 | [21] |
Bayern Munich | Munich | Allianz Arena | 75,000 | [22] |
VfB Stuttgart | Stuttgart | MHPArena | 60,449 | [23] |
VfL Wolfsburg | Wolfsburg | Volkswagen Arena | 30,000 | [24] |
Personnel and kits[edit]
Team | Manager | Captain | Kit manufacturer | Shirt sponsor | |
---|---|---|---|---|---|
Front | Sleeve | ||||
FC Augsburg | Jess Thorup | Ermedin Demirović | Mizuno | WWK Versicherung | Siegmund |
Union Berlin | Nenad Bjelica | Christopher Trimmel | Adidas | Paramount+ | JD Sports |
VfL Bochum | Thomas Letsch | Anthony Losilla | Mizuno[25] | Vonovia | Think about IT/Moritz Fiege (in cup matches) |
Werder Bremen | Ole Werner | Marco Friedl | Hummel | Matthäi | Ammerländer |
Darmstadt 98 | Torsten Lieberknecht | Fabian Holland | Craft | HAIX | 28 Black |
Borussia Dortmund | Edin Terzić | Emre Can | Puma | 1&1/Evonik (in cup and UEFA matches) | GLS Group[26] |
Eintracht Frankfurt | Dino Toppmöller | Sebastian Rode | Nike | Indeed.com | Elotrans reload |
SC Freiburg | Christian Streich | Christian Günter | Nike | JobRad | Lexware |
1. FC Heidenheim | Frank Schmidt | Patrick Mainka | Puma | MHP | Voith |
TSG Hoffenheim | Pellegrino Matarazzo | Oliver Baumann | Joma | SAP | hep global[27] |
1. FC Köln | Timo Schultz | Florian Kainz | Hummel | REWE | DEVK |
RB Leipzig | Marco Rose | Willi Orbán | Nike | Red Bull | AOC Die Stadtentwickler[28]/IHG Hotels & Resorts (in cup and UEFA matches) |
Bayer Leverkusen | Xabi Alonso | Lukas Hradecky | Castore[29] | Barmenia Versicherungen | Trive/Kumho Tyres (in cup matches) |
Mainz 05 | Bo Henriksen | Silvan Widmer | Jako | Kömmerling | iDM |
Borussia Mönchengladbach | Gerardo Seoane | Jonas Omlin | Puma | Flatex | Sonepar |
Bayern Munich | Thomas Tuchel | Manuel Neuer | Adidas | Deutsche Telekom | Audi (in cup and UEFA matches) |
VfB Stuttgart | Sebastian Hoeneß | Waldemar Anton | Jako | Winamax | hep global |
VfL Wolfsburg | Niko Kovač | Maximilian Arnold | Nike | Volkswagen | Linglong Tire |
Managerial changes[edit]
Team | Outgoing | Manner | Exit date | Position in table | Incoming | Incoming date | Ref. | ||
---|---|---|---|---|---|---|---|---|---|
Announced on | Departed on | Announced on | Arrived on | ||||||
Eintracht Frankfurt | Oliver Glasner | Mutual consent | 9 May 2023 | 30 June 2023 | Pre-season | Dino Toppmöller | 12 June 2023 | 1 July 2023 | [30][31] |
Borussia Mönchengladbach | Daniel Farke | Sacked | 2 June 2023 | Gerardo Seoane | 6 June 2023 | [32][33] | |||
FC Augsburg | Enrico Maaßen | 9 October 2023 | 15th | Jess Thorup | 15 October 2023 | [34][35] | |||
Mainz 05 | Bo Svensson | Mutual consent | 2 November 2023 | 18th | Jan Siewert[note 1] | 2 November 2023 | [36][37] | ||
Union Berlin | Urs Fischer | 15 November 2023 | Marco Grote (interim) | 15 November 2023 | [38] | ||||
Marco Grote | End of interim spell | 26 November 2023 | 17th | Nenad Bjelica | 26 November 2023 | [39] | |||
1. FC Köln | Steffen Baumgart | Mutual consent | 21 December 2023 | Timo Schultz | 4 January 2024 | [40][41] | |||
Mainz 05 | Jan Siewert | Sacked | 12 February 2024 | Bo Henriksen | 13 February 2024 | [42][43] |
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 23 | 19 | 4 | 0 | 59 | 16 | +43 | 61 | Qualification for the Champions League league stage |
2 | Bayern Munich | 23 | 17 | 2 | 4 | 63 | 26 | +37 | 53 | |
3 | VfB Stuttgart | 23 | 15 | 2 | 6 | 52 | 29 | +23 | 47 | |
4 | Borussia Dortmund | 23 | 11 | 8 | 4 | 46 | 30 | +16 | 41 | |
5 | RB Leipzig | 23 | 12 | 4 | 7 | 49 | 30 | +19 | 40 | Qualification for the Europa League league stage[a] |
6 | Eintracht Frankfurt | 23 | 8 | 10 | 5 | 36 | 30 | +6 | 34 | Qualification for the Conference League play-off round |
7 | TSG Hoffenheim | 23 | 8 | 6 | 9 | 41 | 43 | −2 | 30 | |
8 | Werder Bremen | 23 | 8 | 6 | 9 | 32 | 35 | −3 | 30 | |
9 | SC Freiburg | 23 | 8 | 5 | 10 | 30 | 42 | −12 | 29 | |
10 | 1. FC Heidenheim | 23 | 7 | 7 | 9 | 33 | 40 | −7 | 28 | |
11 | FC Augsburg | 23 | 6 | 8 | 9 | 33 | 41 | −8 | 26 | |
12 | Borussia Mönchengladbach | 23 | 6 | 7 | 10 | 41 | 45 | −4 | 25 | |
13 | VfL Wolfsburg | 23 | 6 | 7 | 10 | 28 | 36 | −8 | 25 | |
14 | Union Berlin | 23 | 7 | 4 | 12 | 23 | 37 | −14 | 25 | |
15 | VfL Bochum | 23 | 5 | 10 | 8 | 28 | 46 | −18 | 25 | |
16 | 1. FC Köln | 23 | 3 | 8 | 12 | 16 | 37 | −21 | 17 | Qualification for the relegation play-offs |
17 | Mainz 05 | 23 | 2 | 9 | 12 | 18 | 37 | −19 | 15 | Relegation to 2. Bundesliga |
18 | Darmstadt 98 | 23 | 2 | 7 | 14 | 24 | 52 | −28 | 13 |
Updated to match(es) played on 25 February 2024. Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[44]
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head results; 5) Head-to-head away goals scored; 6) Away goals scored; 7) Play-off.[44]
Notes:
- ^ The 2023–24 DFB-Pokal winners also qualify for the Europa League league stage. If the DFB-Pokal winners finish in the top five of the Bundesliga, the Europa League spot will be passed to the sixth-placed team, and the Conference League spot will be passed to the seventh-placed team.
Results[edit]
Relegation play-offs[edit]
The relegation play-offs will take place on 22 or 23 and 27 or 29 May 2024.[2]
Statistics[edit]
Top goalscorers[edit]
- As of 25 February 2024
Rank | Player | Club | Goals[45] |
---|---|---|---|
1 | Harry Kane | Bayern Munich | 27 |
2 | Serhou Guirassy | VfB Stuttgart | 18 |
3 | Loïs Openda | RB Leipzig | 16 |
4 | Deniz Undav | VfB Stuttgart | 14 |
5 | Ermedin Demirović | FC Augsburg | 12 |
6 | Niclas Füllkrug | Borussia Dortmund | 11 |
7 | Maximilian Beier | TSG Hoffenheim | 10 |
Victor Boniface | Bayer Leverkusen | ||
Donyell Malen | Borussia Dortmund | ||
Omar Marmoush | Eintracht Frankfurt |
Top assists[edit]
- As of 25 February 2024
Rank | Player | Club | Assists[46] |
---|---|---|---|
1 | Leroy Sané | Bayern Munich | 11 |
2 | Florian Wirtz | Bayer Leverkusen | 10 |
3 | Álex Grimaldo | Bayer Leverkusen | 9 |
4 | Jan-Niklas Beste | 1. FC Heidenheim | 8 |
Julian Brandt | Borussia Dortmund | ||
6 | Victor Boniface | Bayer Leverkusen | 7 |
Ermedin Demirović | FC Augsburg | ||
Chris Führich | VfB Stuttgart | ||
Niclas Füllkrug | Borussia Dortmund | ||
Vincenzo Grifo | SC Freiburg | ||
Franck Honorat | Borussia Mönchengladbach | ||
Thomas Müller | Bayern Munich | ||
Xavi Simons | RB Leipzig |
Hat-tricks[edit]
Player | Club | Against | Result | Date |
---|---|---|---|---|
Kevin Behrens | Union Berlin | Mainz 05 | 4–1 (H) | 20 August 2023 |
Serhou Guirassy | VfB Stuttgart | Mainz 05 | 3–1 (A) | 16 September 2023 |
Harry Kane | Bayern Munich | VfL Bochum | 7–0 (H) | 23 September 2023 |
Serhou Guirassy | VfB Stuttgart | VfL Wolfsburg | 3–1 (H) | 7 October 2023 |
Harry Kane | Bayern Munich | Darmstadt 98 | 8–0 (H) | 28 October 2023 |
Borussia Dortmund | 4–0 (A) | 4 November 2023 | ||
Patrik Schick | Bayer Leverkusen | VfL Bochum | 4–0 (H) | 20 December 2023 |
Deniz Undav | VfB Stuttgart | RB Leipzig | 5–2 (H) | 27 January 2024 |
Niclas Füllkrug | Borussia Dortmund | VfL Bochum | 3–1 (H) | 28 January 2024 |
Clean sheets[edit]
- As of 25 February 2024
Awards[edit]
Monthly awards[edit]
Month | Player of the Month | Rookie of the Month | Goal of the Month | Ref. | |||
---|---|---|---|---|---|---|---|
Player | Club | Player | Club | Player | Club | ||
August | Victor Boniface | Bayer Leverkusen | Victor Boniface | Bayer Leverkusen | Jan-Niklas Beste | 1. FC Heidenheim | [48][49][50] |
September | Serhou Guirassy | VfB Stuttgart | Xavi Simons | RB Leipzig | |||
October | Florian Wirtz | Bayer Leverkusen | Harry Kane | Bayern Munich | |||
November | Deniz Undav | VfB Stuttgart | |||||
December | Florian Wirtz | Bayer Leverkusen | Xavi Simons | RB Leipzig | |||
January | Deniz Undav | VfB Stuttgart | Ian Maatsen | Borussia Dortmund | Xavi Simons | RB Leipzig |
Notes[edit]
- ^ Siewert was initially named as interim head coach, before being appointed on a permanent basis on 22 December 2023.
References[edit]
- ^ "Rahmenterminkalender für die Saison 2023/24: Bundesliga-Auftakt am 18. August 2023 – 2. Bundesliga startet am 28. Juli 2023" [Framework schedule for the 2023–24 season: Bundesliga kicks off on 18 August 2023 – 2. Bundesliga starts on 28 July 2023]. DFL.de (in German). Deutsche Fußball Liga. 9 December 2022. Retrieved 12 March 2023.
- ^ a b "Rahmenterminkalender 2023/2024" [2023–2024 framework schedule] (PDF). DFL.de (in German). Deutsche Fußball Liga. 9 December 2022. Retrieved 12 March 2023.
- ^ "Bundesliga-Spielplan 2023/24: FC Bayern eröffnet in Bremen". kicker.de (in German). 30 June 2023. Retrieved 30 June 2023.
- ^ "Welcome back to the Bundesliga, Darmstadt!". bundesliga.com. Retrieved 20 May 2023.
- ^ "Who are Heidenheim, the Frank Schmidt-led club who have defied the odds to make it to the Bundesliga?". bundesliga.com - the official Bundesliga website. Retrieved 31 May 2023.
- ^ "Zahlen und Fakten". fcaugsburg.de (in German). FC Augsburg. Archived from the original on 19 June 2017. Retrieved 16 July 2018.
- ^ "Unsere Heimat seit 1920". fc-union-berlin.de (in German). 1. FC Union Berlin. Archived from the original on 5 July 2019. Retrieved 28 May 2019.
- ^ "Zahlen und Fakten: Über das Stadion" [Facts and figures: About the stadium]. VfL Bochum (in German). Archived from the original on 3 December 2020. Retrieved 23 May 2021.
- ^ "The wohninvest WESERSTADION". werder.de. SV Werder Bremen. Archived from the original on 19 May 2022. Retrieved 15 May 2022.
- ^ "Stadionhistorie". sv98.de (in German). SV Darmstadt 98. Retrieved 19 May 2023.
- ^ "Signal Iduna Park". bvb.de (in German). Borussia Dortmund GmbH & Co. KGaA. Retrieved 16 July 2018.
- ^ "Eckdaten". eintracht.de (in German). Eintracht Frankfurt. 2 February 2015. Archived from the original on 5 January 2016. Retrieved 16 July 2018.
- ^ "Freiburgs neues Stadion soll rechnerisch klimaneutral werden". kicker.de (in German). kicker. 14 June 2021. Archived from the original on 9 July 2021. Retrieved 2 July 2021.
- ^ "Das ist das neue SC-Stadion". scfreiburg.com. SC Freiburg. 31 August 2017. Archived from the original on 17 July 2019. Retrieved 16 December 2020.
- ^ "Die Voith-Arena – viel mehr als die Heimspielstätte des 1. FC Heidenheim 1846". fc-heidenheim.de (in German). 1. FC Heidenheim. Retrieved 29 May 2023.
- ^ "Die Wirsol Rhein-Neckar-Arena in Zahlen". achtzehn99.de (in German). TSG 1899 Hoffenheim Fußball-Spielbetriebs GmbH. Archived from the original on 13 August 2015. Retrieved 16 July 2018.
- ^ "RheinEnergieSTADION". Rheinenergiestadion.de. Kölner Sportstätten GmbH. Archived from the original on 6 June 2015. Retrieved 29 December 2015.
- ^ "Daten und Fakten". dierotenbullen.com (in German). RasenBallsport Leipzig. Archived from the original on 17 July 2018. Retrieved 16 July 2018.
- ^ "Die BayArena". bayer04.de (in German). Bayer 04 Leverkusen Fußball GmbH. Archived from the original on 16 July 2018. Retrieved 16 July 2018.
- ^ "Daten und Fakten zur Arena". mainz05.de (in German). 1. FSV Mainz 05 e. V. Retrieved 27 April 2023.
- ^ "Das ist Der Borussia-Park". borussia.de (in German). Borussia Mönchengladbach. Archived from the original on 14 May 2011. Retrieved 16 July 2018.
- ^ "Allgemeine Informationen zur Allianz Arena". allianz-arena.com (in German). FC Bayern München AG. Retrieved 16 July 2018.
- ^ "Daten & Fakten". mercedes-benz-arena-stuttgart.de (in German). VfB Stuttgart Arena Betriebs GmbH. Archived from the original on 18 March 2017. Retrieved 21 May 2017.
- ^ "Daten und Fakten". vfl-wolfsburg.de (in German). VfL Wolfsburg. Archived from the original on 26 April 2014. Retrieved 1 December 2015.
- ^ "Mizuno becomes VfL's new kit supplier". vfl-bochum.de. Vfl Bochum. 9 March 2022. Archived from the original on 7 May 2022. Retrieved 7 May 2022.
- ^ KGaA, Borussia Dortmund GmbH & Co. "GLS to be shirt sponsor in the Bundesliga going forward". www.bvb.de. Retrieved 19 July 2022.
- ^ Hoffenheim, TSG 1899. "hep global become new sleeve sponsor of TSG Hoffenheim". www.tsg-hoffenheim.de. Archived from the original on 25 July 2022. Retrieved 25 July 2022.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ "Neue Partnerschaft: RB Leipzig und AOC". rbleipzig.com (in German). 29 July 2022. Archived from the original on 31 July 2022. Retrieved 31 July 2022.
- ^ "Castore is the new Bayer 04 kit partner until 2027". bayer04.de. Bayer 04 Leverkusen Fussball GmbH. 10 February 2022. Archived from the original on 4 April 2022. Retrieved 4 April 2022.
- ^ "Zusammenarbeit mit Oliver Glasner endet nach der Saison" (in German). Eintracht Frankfurt. 9 May 2023. Retrieved 9 May 2023.
- ^ Schellhorn, Carsten. "Neuer Cheftrainer mit Spieler-Vergangenheit in Frankfurt : Dino Toppmöller kennt das ganz große Eintracht Frankfurt Drama als Spieler". Sportschau (in German). Retrieved 12 June 2023.
- ^ "Borussia and Daniel Farke part ways". Borussia Mönchengladbach. 2 June 2023. Retrieved 2 June 2023.
- ^ "Gerardo Seoane is Borussia's new head coach – restructure of the sporting management". Borussia Mönchengladbach. 6 June 2023. Retrieved 6 June 2023.
- ^ "Der FCA trennt sich von Trainer Enrico Maaßen" (in German). FC Augsburg. 9 October 2023. Retrieved 9 October 2023.
- ^ "FCA verpflichtet Jess Thorup als neuen Cheftrainer" (in German). FC Augsburg. 15 October 2023. Retrieved 15 October 2023.
- ^ "Bo Svensson no longer head coach – Jan Siewert appointed as first-team coach". 1. FSV Mainz 05. 2 November 2023. Retrieved 2 November 2023.
- ^ "Jan Siewert bleibt Bundesliga-Trainer von Mainz 05" [Jan Siewert stays as Bundesliga team coach of Mainz 05] (in German). 1. FSV Mainz 05. 22 December 2023. Retrieved 22 December 2023.
- ^ "Urs Fischer und Union Berlin beenden die Zusammenarbeit" [Urs Fischer and Union Berlin ended the collaboration] (in German). 1. FC Union Berlin. 15 November 2023. Retrieved 15 November 2023.
- ^ "Nenad Bjelica ist neuer Cheftrainer des 1. FC Union Berlin" [Nenad Bjelica is the new head coach of 1. FC Union Berlin] (in German). 1. FC Union Berlin. 26 November 2023. Retrieved 26 November 2023.
- ^ "FC and Steffen Baumgart go their separate ways". 1. FC Köln. 21 December 2023. Retrieved 21 December 2023.
- ^ "Timo Schultz is the new FC head coach". 1. FC Köln. 4 January 2024. Retrieved 4 January 2024.
- ^ "New head coach for the rest of the season" (in German). 1. FSV Mainz 05. 12 February 2024. Retrieved 12 February 2024.
- ^ "Bo Henriksen appointed new head coach of Mainz 05" (in German). 1. FSV Mainz 05. 13 February 2024. Retrieved 13 February 2024.
- ^ "Spielordnung (SpOL)" [Match rules] (PDF) (in German). Deutsche Fußball Liga. p. 3. Retrieved 4 March 2023.
- ^ "Bundesliga Player Stats - Goals". Bundesliga. Retrieved 7 October 2023.
- ^ "Bundesliga Player Stats - Assists". Bundesliga. Retrieved 7 October 2023.
- ^ "Clean sheets". kicker.de (in German). Retrieved 7 October 2023.
- ^ "Bundesliga Player of the Month". EA Sports. Retrieved 29 September 2022.
- ^ "Bundesliga Rookie Award". Bundesliga. Retrieved 18 November 2021.
- ^ "Bundesliga Goal of the Month". Bundesliga. Retrieved 10 June 2023.