2023–2025 ICC World Test Championship
This article documents a current World Test Championship. Information may change rapidly as the event progresses. Initial news reports, scores, or statistics may be unreliable. The last updates to this article may not reflect the most current information. (January 2024) |
Dates | 16 June 2023 – June 2025 |
---|---|
Administrator(s) | International Cricket Council |
Cricket format | Test cricket |
Tournament format(s) | League and Final |
Participants | 9 |
Matches | 69 |
Official website | ICC World Test Championship |
The 2023–2025 ICC World Test Championship is an ongoing tournament of Test Cricket which is the third edition of the ICC World Test Championship. It started in June 2023 with The Ashes, which was contested between England and Australia,[1] and it is scheduled to finish in June 2025 with the final match planned to be played at Lord's.[2]
Format[edit]
The tournament consists of 27 series and 69 matches in the league stage. The top two teams in the points table compete at the final at Lord's, London. Each team plays six series, three at home and three away, with each series containing two to five Test matches.[3]
Participants[edit]
The nine full members of the ICC who are participating:[4]
The three full members of the ICC who are not participating:
Schedule[edit]
The International Cricket Council (ICC) announced the 2023–2027 Future Tours Programme on 17 August 2022 and identified which series was a part of the World Test Championship.[5][6] Rather than being a full round-robin tournament in which everyone played everyone else equally, each team played only six of the other eight as in the previous cycles. The exact dates and the venues of these series will be decided by the boards of the competing teams.
Number of total matches played is shown in brackets.
Team | Scheduled Matches | Not Scheduled To Play Against | ||
---|---|---|---|---|
Total | Home | Away | ||
Australia | 19 | 10 (5 vs + 3 vs + 2 vs ) | 9 (5 vs + 2 vs + 2 vs ) | Bangladesh and South Africa |
Bangladesh | 12 | 6 (2 vs + 2 vs + 2 vs ) | 6 (2 vs + 2 vs + 2 vs ) | Australia and England |
England | 22 | 11 (5 vs + 3 vs + 3 vs ) | 11 (5 vs + 3 vs + 3 vs ) | Bangladesh and South Africa |
India | 19 | 10 (2 vs + 5 vs + 3 vs ) | 9 (5 vs + 2 vs + 2 vs ) | Pakistan and Sri Lanka |
New Zealand | 14 | 7 (2 vs + 3 vs + 2 vs ) | 7 (2 vs + 3 vs + 2 vs ) | Pakistan and West Indies |
Pakistan | 14 | 7 (2 vs + 3 vs + 2 vs ) | 7 (3 vs + 2 vs + 2 vs ) | India and New Zealand |
South Africa | 12 | 6 (2 vs + 2 vs + 2 vs ) | 6 (2 vs + 2 vs + 2 vs ) | Australia and England |
Sri Lanka | 13 | 6 (2 vs + 2 vs + 2 vs ) | 7 (2 vs + 3 vs + 2 vs ) | India and West Indies |
West Indies | 13 | 6 (2 vs + 2 vs + 2 vs ) | 7 (2 vs + 3 vs + 2 vs ) | New Zealand and Sri Lanka |
League table[edit]
Pos. | Team | Matches | Ded. | Con. | Pts. | Pct. | |||
---|---|---|---|---|---|---|---|---|---|
P | W | L | D | ||||||
1 | New Zealand | 4 | 3 | 1 | 0 | 0 | 48 | 36 | 75 |
2 | India | 8 | 5 | 2 | 1 | 2[a] | 96 | 62 | 64.58 |
3 | Australia | 10 | 6 | 3 | 1 | 10[b] | 120 | 66 | 55 |
4 | Bangladesh | 2 | 1 | 1 | 0 | 0 | 24 | 12 | 50 |
5 | Pakistan | 5 | 2 | 3 | 0 | 2[c] | 60 | 22 | 36.66 |
6 | West Indies | 4 | 1 | 2 | 1 | 0 | 48 | 16 | 33.33 |
7 | South Africa | 4 | 1 | 3 | 0 | 0 | 48 | 12 | 25 |
8 | England | 9 | 3 | 5 | 1 | 19[d] | 108 | 21 | 19.44 |
9 | Sri Lanka | 2 | 0 | 2 | 0 | 0 | 24 | 0 | 0 |
Source: International Cricket Council,[10] ESPNcricinfo[11] Last updated: 26 February 2024 |
- The top two teams will qualify for the Final.
- A win is worth 12 points. A draw is worth 4 points. A tie is worth 6 points.
- Points deductions:
- ^ India were deducted a total 2 points for a slow over-rate in the first Test against South Africa.[7]
- ^ Australia were deducted a total 10 points for a slow over-rate in the fourth Test against England.[8]
- ^ Pakistan were deducted a total 2 points for a slow over-rate in the first Test against Australia.[9]
- ^ England were deducted a total 19 points for a slow over-rate in the first, second, fourth, and fifth Tests against Australia.[8]
League stage[edit]
2023[edit]
The Ashes (England v Australia)[edit]
West Indies v India[edit]
Sri Lanka v Pakistan[edit]
24–28 July 2023
Scorecard |
v
|
Pakistan won by an innings and 222 runs
Singhalese Sports Club Cricket Ground, Colombo Points: Pakistan 12, Sri Lanka 0 |
2023–24[edit]
Bangladesh v New Zealand[edit]
28 November – 2 December 2023
Scorecard |
v
|
Bangladesh won by 150 runs
Sylhet International Cricket Stadium, Sylhet Points: Bangladesh 12, New Zealand 0 |
6–10 December 2023
Scorecard |
v
|
New Zealand won by 4 wickets
Sher-e-Bangla National Cricket Stadium, Mirpur Points: New Zealand 12, Bangladesh 0 |
Benaud-Qadir Trophy (Australia v Pakistan)[edit]
Freedom Trophy (South Africa v India)[edit]
26–30 December 2023
Scorecard |
v
|
South Africa won by an innings and 32 runs
Centurion Park, Centurion Points: South Africa 12, India –2[7] |
Frank Worrell Trophy (Australia v West Indies)[edit]
v
|
Anthony de Mello Trophy (India v England)[edit]
2–6 February 2024
Scorecard |
v
|
India won by 106 runs
Dr. Y. S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam Points: India 12, England 0 |
Tangiwai Shield (New Zealand v South Africa)[edit]
Trans-Tasman Trophy (New Zealand v Australia)[edit]
Bangladesh v Sri Lanka[edit]
2024[edit]
Richards-Botham Trophy (England v West Indies)[edit]
Sir Vivian Richards Trophy (West Indies v South Africa)[edit]
Pakistan v Bangladesh[edit]
England v Sri Lanka[edit]
India v Bangladesh[edit]
Sri Lanka v New Zaland[edit]
2024–25[edit]
Pakistan v England[edit]
India v New Zealand[edit]
Bangladesh v South Africa[edit]
South Africa v Sri Lanka[edit]
Border-Gavaskar Trophy (Australia v India)[edit]
West Indies v Bangladesh[edit]
New Zealand v England[edit]
South Africa v Pakistan[edit]
Pakistan v West Indies[edit]
Warne-Muralitharan Trophy (Sri Lanka v Australia)[edit]
Final match[edit]
Statistics[edit]
Individual Statistics[edit]
The top 5 players of each category are listed.
Most Runs[edit]
Runs | Batsman | Matches | Innings | NO | Avg | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|
971 | Yashasvi Jaiswal | 8 | 15 | 1 | 69.35 | 214* | 3 | 3 |
855 | Usman Khawaja | 10 | 20 | 1 | 45.00 | 141 | 1 | 5 |
808 | Zak Crawley | 9 | 17 | 0 | 47.52 | 189 | 1 | 5 |
687 | Steve Smith | 10 | 20 | 3 | 40.41 | 110 | 1 | 4 |
635 | Ben Duckett | 9 | 17 | 0 | 37.35 | 153 | 1 | 2 |
Last updated: 26 February 2024[12] |
Most wickets[edit]
Wickets | Player | Mat | Inns | Runs | Overs | BBI | BBM | Avg | 5WI | 10WM |
---|---|---|---|---|---|---|---|---|---|---|
43 | Mitchell Starc | 9 | 17 | 1,146 | 272.0 | 5/78 | 8/182 | 26.65 | 1 | 0 |
42 | Pat Cummins | 10 | 19 | 1,088 | 304.4 | 6/91 | 10/97 | 25.90 | 4 | 1 |
41 | Josh Hazlewood | 9 | 17 | 867 | 258.2 | 5/35 | 9/79 | 21.14 | 2 | 0 |
33 | Ravichandran Ashwin | 7 | 13 | 783 | 239.5 | 7/71 | 12/131 | 23.72 | 3 | 1 |
30 | Nathan Lyon | 7 | 13 | 774 | 235.4 | 5/62 | 7/111 | 25.80 | 0 | 0 |
Last updated: 25 February 2024[13] |
Highest individual score[edit]
Runs | Batsman | Balls | 4s | 6s | Opposition | Venue | Match date | |
---|---|---|---|---|---|---|---|---|
240 | Rachin Ravindra | 366 | 26 | 3 | South Africa | Bay Oval, Mount Maunganui | 4 February 2024 | |
214* | Yashasvi Jaiswal | 236 | 14 | 12 | England | Niranjan Shah Stadium, Rajkot | 15 February 2024 | |
209 | 290 | 19 | 7 | ACA-VDCA Cricket Stadium, Visakhapatnam | 2 February 2024 | |||
208* | Saud Shakeel | 361 | 19 | 0 | Sri Lanka | Galle International Stadium, Galle | 16 July 2023 | |
201 | Abdullah Shafique | 321 | 19 | 4 | SSC, Colombo | 24 July 2023 | ||
Last updated: 18 February 2024[14] |
Most sixes[edit]
6s | Batsman | Matches | Innings |
---|---|---|---|
26 | Yashasvi Jaiswal | 8 | 15 |
19 | Ben Stokes | 9 | 17 |
11 | Mitchell Marsh | 8 | 14 |
Rohit Sharma | 8 | 15 | |
8 | Glen Phillips | 4 | 6 |
Joe Root | 9 | 17 | |
Zak Crawley | 9 | 17 | |
Last updated: 26 February 2024[15] |
Most dismissals for a wicket-keeper[edit]
Dismissals | Player | Mat | Inns | Catches | Stumping | Max Dis. Inns | Dis/Inn | |
---|---|---|---|---|---|---|---|---|
51 | Alex Carey | 10 | 19 | 41 | 10 | 5 | 2.684 | |
24 | Jonny Bairstow | 9 | 10 | 23 | 1 | 4 | 2.400 | |
15 | Joshua Da Silva | 4 | 7 | 14 | 1 | 4 | 2.142 | |
13 | Tom Blundell | 4 | 8 | 11 | 2 | 3 | 1.625 | |
Ben Foakes | ||||||||
Last updated: 26 February 2024[16] |
Most catches for a player[edit]
Catches | Player | Mat | Inns | Max Dis. Inns | Dis/Inn | |||
---|---|---|---|---|---|---|---|---|
23 | Steve Smith | 10 | 19 | 5 | 1.210 | |||
20 | Joe Root | 9 | 18 | 3 | 1.111 | |||
12 | Ben Duckett | 9 | 18 | 2 | 0.666 | |||
11 | Agha Salman | 5 | 10 | 3 | 1.100 | |||
10 | David Warner | 8 | 15 | 2 | 0.666 | |||
Ben Stokes | 9 | 18 | 2 | 0.555 | ||||
Last updated: 25 February 2024[17] |
Best bowling figures in an innings[edit]
Figures | Bowler | Overs | Mdns | Econ | Opposition | Venue | Match date | |
---|---|---|---|---|---|---|---|---|
7/62 | Tom Hartley | 26.2 | 5 | 2.35 | India | Rajiv Gandhi International Stadium, Hyderabad | 25 January 2024 | |
7/68 | Shamar Joseph | 11.5 | 0 | 6.07 | Australia | The Gabba, Brisbane | 25 January 2024 | |
7/70 | Nauman Ali | 23 | 8 | 3.04 | Sri Lanka | SSC, Colombo | 27 July 2023 | |
7/71 | Ravichandran Ashwin | 21.3 | 7 | 3.30 | West Indies | Windsor Park, Roseau | 12 July 2023 | |
6/15 | Mohammed Siraj | 9.0 | 3 | 1.66 | South Africa | Newlands Cricket Ground, Cape Town | 3 January 2024 | |
Last updated: 28 January 2024[18] |
Best bowling figures in a match[edit]
Figure | Bowler | Overs | Mdns | Opposition | Venue | Match date | ||
---|---|---|---|---|---|---|---|---|
12/131 | Ravichandran Ashwin | 46.0 | 13 | West Indies | Windsor Park, Roseau | 12 July 2023 | ||
10/97 | Pat Cummins | 38.0 | 3 | Pakistan | Melbourne Cricket Ground, Melbourne | 26 December 2023 | ||
10/184 | Taijul Islam | 70.1 | 17 | New Zealand | Sylhet International Cricket Stadium, Sylhet | 28 November 2023 | ||
9/79 | Josh Hazlewood | 29.0 | 12 | West Indies | Adelaide Oval, Adelaide | 17 January 2024 | ||
9/91 | Jasprit Bumrah | 33.1 | 9 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 2 February 2024 | ||
Last updated: 5 February 2024[19] |
Best batting averages[edit]
Average | Batsman | Matches | Innings | Runs | HS | NO | 100s | 50s |
---|---|---|---|---|---|---|---|---|
69.35 | Yashasvi Jaiswal | 8 | 15 | 971 | 214* | 1 | 3 | 3 |
52.50 | Mitchell Marsh | 8 | 14 | 630 | 118 | 2 | 1 | 5 |
47.52 | Zak Crawley | 9 | 17 | 808 | 189 | 0 | 1 | 5 |
45.00 | Usman Khawaja | 10 | 20 | 855 | 141 | 1 | 1 | 5 |
42.64 | Rohit Sharma | 8 | 15 | 597 | 131 | 1 | 2 | 2 |
Qualification: Minimum 10 innings Last updated: 26 February 2024[20] |
Best bowling averages[edit]
Average | Bowler | Matches | Wkts | Runs | Balls | BBI | BBM |
---|---|---|---|---|---|---|---|
13.34 | Jasprit Bumrah | 5 | 29 | 387 | 776 | 6/45 | 9/91 |
17.41 | Mitchell Santner | 2 | 12 | 209 | 516 | 3/34 | 6/93 |
18.15 | Chris Woakes | 3 | 19 | 345 | 680 | 5/62 | 7/111 |
20.40 | Taijul Islam | 2 | 15 | 306 | 602 | 6/75 | 10/184 |
20.44 | Aamer Jamal | 3 | 18 | 368 | 539 | 6/69 | 7/139 |
Qualification: Minimum 500 deliveries bowled Last updated: 18 February 2024[21] |
Team Statistics[edit]
Highest team totals[edit]
Score | Team | Overs | RR | Inns | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|
592 | England | 107.4 | 5.49 | 1 | Australia | Old Trafford, Manchester | 19 July 2023 |
576/5d | Pakistan | 134.0 | 4.29 | 2 | Sri Lanka | SSC, Colombo | 24 July 2023 |
511 | New Zealand | 144 | 3.55 | 1 | South Africa | Bay Oval, Mount Maunganui | 4 February 2024 |
487 | Australia | 113.2 | 4.30 | 1 | Pakistan | Perth Stadium, Perth | 14 December 2023 |
461 | Pakistan | 121.2 | 3.80 | 2 | Sri Lanka | Galle International Stadium, Galle | 16 July 2023 |
(d=declared) Last updated: 5 February 2024[22] |
Lowest team totals[edit]
Score | Team | Overs | RR | Inns | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|
55 | South Africa | 23.2 | 2.35 | 1 | India | Newlands Cricket Ground, Cape Town | 3 January 2024 |
89 | Pakistan | 30.2 | 2.93 | 4 | Australia | Perth Stadium, Perth | 14 December 2023 |
115 | 43.1 | 2.66 | 3 | Sydney Cricket Ground, Sydney | 3 January 2024 | ||
120 | West Indies | 35.2 | 3.40 | 3 | Adelaide Oval, Adelaide | 17 January 2024 | |
122 | England | 39.4 | 3.07 | 4 | India | Niranjan Shah Stadium, Rajkot | 15 February 2024 |
Last updated: 18 February 2024[23] |
References[edit]
- ^ "World Test Championship 2023-25 cycle kicks off with clash between arch-rivals". Bollywood Hungama. Retrieved 14 June 2023.
- ^ "Lord's to host next two WTC finals". ESPN Cricinfo. Retrieved 18 August 2022.
- ^ "ICC World Test Championship 2 FAQs". International Cricket Council. Archived from the original on 2 June 2023. Retrieved 18 August 2022.
- ^ "Everything you need to know about World Test Championship 2021–23". International Cricket Council. Retrieved 18 August 2022.
- ^ "More men's international cricket in 2023–27 FTP cycle". International Cricket Council. 17 August 2022. Retrieved 18 August 2022.
- ^ a b "Men's Future Tours Program" (PDF). International Cricket Council. Retrieved 18 August 2022.
- ^ a b "India docked crucial World Test Championship points". International Cricket Council. 29 December 2023. Retrieved 29 December 2023.
- ^ a b c d e f "England and Australia hit with sanctions for Ashes Tests". International Cricket Council. Retrieved 2 August 2023.
- ^ a b "Pakistan lose WTC25 points after first Test sanctions". International Cricket Council. Retrieved 18 December 2023.
- ^ "ICC World Test Championship 2023–2025 Standings". International Cricket Council. Archived from the original on 1 August 2019. Retrieved 27 July 2023.
- ^ "ICC World Test Championship 2023–2025 Table". Retrieved 3 July 2023.
- ^ "Most Runs World Test Championship 2023–2025".
- ^ "Most Wickets World Test Championship 2021–2023".
- ^ "High Scores World Test Championship".
- ^ "Most 6s". ESPNcricinfo. Retrieved 18 February 2024.
- ^ "Most Dismissals for a wicket-keeper World Test Championship".
- ^ "Most Catches for a player World Test Championship".
- ^ "Best Bowling Figures in an Innings World Test Championship".
- ^ "Best Bowling Figures in a Match World Test Championship".
- ^ "Highest Average World Test Championship".
- ^ "Best Bowling Average World Test Championship".
- ^ "Highest Team Totals".
- ^ "Lowest Team Totals".
ICC World Test Championship 2023-2025 Venues
External links[edit]